Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Washington Wizards Betting Trends

Next 5 Games
2/6 Denver TBD
2/8 Indiana TBD
2/10 @Atlanta TBD
2/11 @Charlotte TBD
2/17 Minnesota TBD
Last 5 Games
2/4 NewJerseyL88-115
2/2 MemphisL97-113
1/31 ClippersW106-94
1/30 @Philadelphia L94-104
1/28 @Miami L71-93

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 10-39
Home 7-17
Road 3-22

ATS Records
Overall 18-31
Home 9-15
Road 9-16
Off W 4-6
Off L 14-24
vs East 9-23-1
vs West 9-7-0
as Fave 3-9-0
as Dog 15-21-1
Home Fave 3-7-0
Home Dog 6-8-0
Road Fave 0-2-0
Road Dog 9-13-1
after SUW 4-6-0
after SUL 14-23-1
after ATS W 8-10-0
after ATS L 9-19-1
w/ revenge 6-15-1
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 vs New Jersey Nets 88-115 1.0 188.5
2/2/09 vs Memphis Grizzlies 97-113 -4.5 192.0
1/31/09 vs Los Angeles Clippers 106-94 -4.0 188.0
1/30/09 at Philadelphia 76ers 94-104 10.0 194.0
1/28/09 at Miami Heat 71-93 8.5 190.5
1/26/09 vs Phoenix Suns 87-103 4.5 207.5
1/24/09 at Portland Trailblazers 87-100 9.5 193.0
1/22/09 at Los Angeles Lakers 97-117 14.0 208.0
1/21/09 at Sacramento Kings 110-107 2.5 207.5
1/19/09 at Golden State Warriors 98-119 4.5 218.5
1/16/09 vs New York Knicks 96-89 -3.5 208.0
1/14/09 at New York Knicks 122-128 4.5 199.5
1/12/09 vs Milwaukee Bucks 91-97 3.0 193.0
1/10/09 vs Charlotte Bobcats 89-92 -4.0 181.0
1/9/09 at Chicago Bulls 86-98 4.5 196.0
1/7/09 vs Toronto Raptors 93-99 -2.5 190.5
1/6/09 at Orlando Magic 80-89 12.5 192.5
1/4/09 vs Cleveland Cavaliers 80-77 9.0 189.5
1/2/09 at Boston Celtics 83-108 14.5 189.0
12/30/08 at New Orleans Hornets 85-97 14.5 184.0
12/29/08 at Houston Rockets 89-87 13.5 191.0
12/27/08 vs Oklahoma City Thunder 104-95 -6.0 195.0
12/25/08 at Cleveland Cavaliers 89-93 15.5 194.0
12/23/08 at Charlotte Bobcats 72-80 6.0 189.0
12/21/08 vs Dallas Mavericks 86-97 6.5 201.0
12/19/08 vs Philadelphia 76ers 103-109 1.5 195.0
12/17/08 at Detroit Pistons 74-88 9.5 200.0
12/15/08 vs Indiana Pacers 98-118 -1.0 212.0
12/13/08 at Philadelphia 76ers 89-104 5.5 195.5
12/11/08 vs Boston Celtics 88-122 10.0 196.0
12/9/08 vs Detroit Pistons 107-94 4.5 193.5
12/6/08 at Chicago Bulls 110-117 8.5 200.0
12/5/08 vs Los Angeles Lakers 104-106 12.0 213.0
12/3/08 vs Portland Trailblazers 92-98 6.5 191.5
12/2/08 at New Jersey Nets 108-88 6.5 206.0
11/29/08 at Atlanta Hawks 98-102 -1.5 200.0
11/27/08 vs Orlando Magic 90-105 3.0 197.0
11/25/08 vs Golden State Warriors 124-100 2.0 209.0
11/22/08 at New York Knicks 117-122 2.5 203.0
11/21/08 vs Houston Rockets 91-103 6.5 182.5
11/19/08 at Atlanta Hawks 87-91 7.0 200.0
11/18/08 vs Miami Heat 87-94 -2.0 193.0
11/14/08 at Miami Heat 77-97 6.5 196.5
11/12/08 vs Utah Jazz 95-87 4.5 196.5
11/8/08 at Orlando Magic 81-106 9.5 198.5
11/7/08 vs New York Knicks 108-114 -4.5 211.5
11/5/08 at Milwaukee Bucks 104-112 -1.5 188.5
11/1/08 at Detroit Pistons 109-117 9.0 179.0
10/29/08 vs New Jersey Nets 85-95 -5.5 190.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved