Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Golden State Warriors Betting Trends

Next 5 Games
2/6 @Phoenix TBD
2/8 Utah TBD
2/10 NewYork TBD
2/12 Portland TBD
2/18 Lakers TBD
Last 5 Games
2/4 PhoenixW124-112
2/2 SanAntonioL105-110
1/31 @Houston L93-110
1/30 @NewOrleans W91-87
1/28 @Dallas L93-117

Subscribe for Free:
Trends and Betting Systems

SU Records
Overall 16-34
Home 11-12
Road 5-22

ATS Records
Overall 22-28
Home 14-9
Road 8-19
Off W 3-12
Off L 18-16
vs East 12-10-1
vs West 10-16-1
as Fave 5-9-0
as Dog 17-17-2
Home Fave 4-5-0
Home Dog 10-3-1
Road Fave 1-4-0
Road Dog 7-14-1
after SUW 3-12-0
after SUL 18-14-2
after ATS W 7-14-0
after ATS L 12-12-2
w/ revenge 8-6-2
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 vs Phoenix Suns 124-112 4.0 227.5
2/2/09 vs San Antonio Spurs 105-110 5.0 213.0
1/31/09 at Houston Rockets 93-110 8.0 214.0
1/30/09 at New Orleans Hornets 91-87 8.5 214.5
1/28/09 at Dallas Mavericks 93-117 7.0 228.5
1/25/09 vs Los Angeles Clippers 107-92 -10.5 218.0
1/23/09 vs Cleveland Cavaliers 105-106 6.0 216.0
1/21/09 vs Oklahoma City Thunder 121-122 -6.0 221.0
1/19/09 vs Washington Wizards 119-98 -4.5 218.5
1/16/09 vs Atlanta Hawks 119-114 2.0 216.5
1/14/09 vs Sacramento Kings 133-135 -5.0 227.0
1/11/09 vs Indiana Pacers 120-117 1.5 234.5
1/10/09 at Portland Trailblazers 100-113 12.0 210.0
1/7/09 vs Los Angeles Lakers 106-114 9.0 226.0
1/5/09 at Utah Jazz 114-119 10.5 220.5
1/2/09 at Minnesota Timberwolves 108-115 2.5 217.0
12/31/08 at Oklahoma City Thunder 100-107 -2.0 219.5
12/29/08 vs Toronto Raptors 117-111 1.5 212.0
12/28/08 at Los Angeles Lakers 113-130 15.0 218.0
12/26/08 vs Boston Celtics 99-89 11.0 210.0
12/23/08 at Miami Heat 88-96 8.0 213.0
12/22/08 at Orlando Magic 81-113 12.0 220.0
12/20/08 at Charlotte Bobcats 110-103 6.0 213.0
12/19/08 at Atlanta Hawks 99-115 10.5 216.5
12/17/08 at Indiana Pacers 120-127 6.0 226.5
12/15/08 vs Orlando Magic 98-109 3.5 220.5
12/13/08 at Denver Nuggets 105-123 15.5 230.0
12/12/08 vs Houston Rockets 108-119 1.5 212.0
12/10/08 vs Milwaukee Bucks 119-96 -1.5 220.0
12/8/08 at Oklahoma City Thunder 112-102 -1.0 219.5
12/6/08 at San Antonio Spurs 88-123 12.0 213.0
12/5/08 at Houston Rockets 112-131 8.5 210.0
12/1/08 vs Miami Heat 129-130 2.0 217.0
11/29/08 at New York Knicks 125-138 -1.0 223.5
11/28/08 at Cleveland Cavaliers 97-112 11.5 216.0
11/26/08 at Boston Celtics 111-119 12.0 205.5
11/25/08 at Washington Wizards 100-124 -2.0 209.0
11/23/08 at Philadelphia 76ers 81-89 6.5 208.5
11/21/08 vs Chicago Bulls 110-115 -3.5 213.0
11/18/08 vs Portland Trailblazers 111-106 1.5 204.5
11/15/08 at Los Angeles Clippers 121-103 3.5 201.5
11/13/08 vs Detroit Pistons 102-107 4.5 199.5
11/11/08 vs Minnesota Timberwolves 113-110 -5.0 203.5
11/9/08 at Sacramento Kings 98-115 3.0 213.5
11/7/08 vs Memphis Grizzlies 104-109 -7.5 192.5
11/5/08 vs Denver Nuggets 111-101 -3.5 209.0
11/3/08 at Memphis Grizzlies 79-90 -2.0 200.0
11/1/08 at New Jersey Nets 105-97 4.5 205.0
10/31/08 at Toronto Raptors 108-112 6.5 207.0
10/29/08 vs New Orleans Hornets 103-108 7.5 206.5

(c) 2004-2009 NFL Systems.com, All Rights Reserved