Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Portland Trailblazers Betting Trends

Next 5 Games
2/6 @OklahomaCity TBD
2/8 NewYork TBD
2/11 OklahomaCity TBD
2/12 @GoldenState TBD
2/18 Memphis TBD
Last 5 Games
2/4 @Dallas L99-102
2/2 @NewOrleans W97-89
1/31 UtahW122-108
1/28 CharlotteW88-74
1/26 @Clippers W113-88

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 30-18
Home 18-5
Road 12-13

ATS Records
Overall 26-22
Home 15-8
Road 11-14
Off W 16-14
Off L 10-7
vs East 12-9-0
vs West 14-13-0
as Fave 17-13-0
as Dog 9-9-0
Home Fave 12-7-0
Home Dog 3-1-0
Road Fave 5-6-0
Road Dog 6-8-0
after SUW 16-14-0
after SUL 10-7-0
after ATS W 14-11-0
after ATS L 12-10-0
w/ revenge 10-4-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at Dallas Mavericks 99-102 3.5 197.0
2/2/09 at New Orleans Hornets 97-89 3.0 184.0
1/31/09 vs Utah Jazz 122-108 -9.0 201.5
1/28/09 vs Charlotte Bobcats 88-74 -11.5 179.5
1/26/09 at Los Angeles Clippers 113-88 -10.5 187.0
1/24/09 vs Washington Wizards 100-87 -9.5 193.0
1/21/09 vs Cleveland Cavaliers 98-104 -1.0 182.5
1/19/09 vs Milwaukee Bucks 102-85 -6.5 199.0
1/17/09 at Charlotte Bobcats 97-102 -2.5 178.0
1/15/09 at New Jersey Nets 105-99 -2.0 186.0
1/14/09 at Philadelphia 76ers 79-100 -2.0 194.5
1/12/09 at Chicago Bulls 109-95 -2.0 193.5
1/10/09 vs Golden State Warriors 113-100 -12.0 210.0
1/7/09 vs Detroit Pistons 84-83 -2.5 177.0
1/4/09 at Los Angeles Lakers 86-100 11.0 199.5
1/2/09 vs New Orleans Hornets 77-92 1.5 180.5
12/30/08 vs Boston Celtics 91-86 6.5 183.5
12/27/08 vs Toronto Raptors 102-89 -8.0 190.5
12/25/08 vs Dallas Mavericks 94-102 -4.5 192.0
12/23/08 vs Denver Nuggets 101-92 -8.0 196.0
12/22/08 at Denver Nuggets 89-97 2.5 199.0
12/18/08 vs Phoenix Suns 124-119 -4.0 204.0
12/16/08 vs Sacramento Kings 109-77 -12.0 200.0
12/12/08 vs Los Angeles Clippers 112-120 -8.5 190.0
12/11/08 at Utah Jazz 88-97 3.0 194.0
12/9/08 vs Orlando Magic 108-109 -5.0 187.0
12/7/08 at Toronto Raptors 98-97 -3.0 191.0
12/5/08 at Boston Celtics 78-93 8.0 184.5
12/3/08 at Washington Wizards 98-92 -6.5 191.5
12/2/08 at New York Knicks 104-97 -8.0 211.5
11/30/08 at Detroit Pistons 96-85 4.0 186.0
11/28/08 vs New Orleans Hornets 101-86 -5.0 187.5
11/26/08 vs Miami Heat 106-68 -7.5 192.0
11/24/08 vs Sacramento Kings 91-90 -12.0 204.5
11/22/08 at Phoenix Suns 92-102 5.5 197.5
11/21/08 at Sacramento Kings 117-96 -4.5 198.0
11/19/08 vs Chicago Bulls 116-74 -6.5 195.0
11/18/08 at Golden State Warriors 106-111 -1.5 204.5
11/15/08 at Minnesota Timberwolves 88-83 -1.5 192.5
11/14/08 at New Orleans Hornets 82-87 7.0 190.5
11/12/08 at Miami Heat 104-96 1.0 189.0
11/10/08 at Orlando Magic 106-99 7.0 191.0
11/8/08 vs Minnesota Timberwolves 97-93 -8.0 191.0
11/6/08 vs Houston Rockets 101-99 5.0 184.0
11/5/08 at Utah Jazz 96-103 6.5 185.0
11/1/08 at Phoenix Suns 96-107 9.0 195.5
10/31/08 vs San Antonio Spurs 100-99 2.5 174.5
10/28/08 at Los Angeles Lakers 76-96 8.0 194.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved