Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Phoenix Suns Betting Trends

Next 5 Games
2/6 GoldenState TBD
2/8 @Detroit TBD
2/9 @Philadelphia TBD
2/11 @Cleveland TBD
2/17 Clippers TBD
Last 5 Games
2/4 @GoldenState L112-124
2/2 SacramentoW129-81
1/31 ChicagoL111-122
1/29 SanAntonioL104-114
1/26 @Washington W103-87

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 26-21
Home 13-10
Road 13-11

ATS Records
Overall 17-30
Home 7-16
Road 10-14
Off W 8-18
Off L 8-12
vs East 8-11-0
vs West 9-19-0
as Fave 13-23-0
as Dog 3-7-0
Home Fave 7-15-0
Home Dog 0-1-0
Road Fave 6-8-0
Road Dog 3-6-0
after SUW 8-18-0
after SUL 8-12-0
after ATS W 4-13-0
after ATS L 12-17-0
w/ revenge 2-4-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at Golden State Warriors 112-124 -4.0 227.5
2/2/09 vs Sacramento Kings 129-81 -15.5 222.5
1/31/09 vs Chicago Bulls 111-122 -9.0 213.0
1/29/09 vs San Antonio Spurs 104-114 -1.5 198.0
1/26/09 at Washington Wizards 103-87 -4.5 207.5
1/25/09 at Atlanta Hawks 104-99 4.0 210.0
1/23/09 at Charlotte Bobcats 76-98 -4.0 199.5
1/21/09 at New York Knicks 109-114 -6.0 219.5
1/19/09 at Boston Celtics 87-104 8.5 206.0
1/18/09 at Toronto Raptors 117-113 4.0 208.0
1/16/09 vs Minnesota Timberwolves 103-105 -8.0 216.0
1/15/09 at Denver Nuggets 113-119 3.0 217.5
1/13/09 vs Atlanta Hawks 107-102 -7.5 214.0
1/11/09 at Los Angeles Clippers 109-103 -9.0 202.0
1/9/09 vs Dallas Mavericks 128-100 -7.0 211.5
1/7/09 vs Indiana Pacers 110-113 -9.0 224.0
1/2/09 vs Los Angeles Clippers 106-98 -13.0 199.0
12/30/08 at Memphis Grizzlies 101-89 -4.0 202.0
12/29/08 at Oklahoma City Thunder 110-102 -9.5 210.0
12/25/08 vs San Antonio Spurs 90-91 -2.5 200.0
12/20/08 vs Denver Nuggets 108-101 -5.5 222.0
12/18/08 at Portland Trailblazers 119-124 4.0 204.0
12/15/08 vs New York Knicks 111-103 -8.5 226.0
12/12/08 vs Orlando Magic 113-112 -2.0 209.0
12/10/08 at Los Angeles Lakers 110-115 13.5 216.0
12/9/08 vs Milwaukee Bucks 125-110 -7.0 205.0
12/6/08 vs Utah Jazz 106-104 -7.5 206.5
12/4/08 at Dallas Mavericks 97-112 4.0 207.0
12/3/08 at New Orleans Hornets 91-104 9.0 193.0
11/30/08 vs New Jersey Nets 109-117 -8.5 206.5
11/28/08 vs Miami Heat 92-107 -8.0 195.5
11/26/08 at Minnesota Timberwolves 110-102 -4.0 196.0
11/25/08 at Oklahoma City Thunder 99-98 -10.0 202.0
11/22/08 vs Portland Trailblazers 102-92 -5.5 197.5
11/20/08 vs Los Angeles Lakers 92-105 4.5 206.5
11/17/08 at Utah Jazz 97-109 2.0 194.0
11/16/08 vs Detroit Pistons 104-86 -2.0 197.0
11/14/08 at Sacramento Kings 97-95 -3.0 203.0
11/12/08 vs Houston Rockets 82-94 -3.5 198.5
11/10/08 vs Memphis Grizzlies 107-102 -11.5 197.0
11/8/08 at Milwaukee Bucks 104-96 -5.5 196.0
11/7/08 at Chicago Bulls 83-100 -3.5 205.0
11/5/08 at Indiana Pacers 113-103 -2.5 207.5
11/4/08 at New Jersey Nets 114-86 -6.5 200.5
11/1/08 vs Portland Trailblazers 107-96 -9.0 195.5
10/30/08 vs New Orleans Hornets 95-108 -3.0 198.5
10/29/08 at San Antonio Spurs 103-98 0.0 185.0

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved