Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Denver Nuggets Betting Trends

Next 5 Games
2/6 @Washington TBD
2/7 @NewJersey TBD
2/10 @Miami TBD
2/11 @Orlando TBD
2/18 @Philadelphia TBD
Last 5 Games
2/4 @OklahomaCity W114-113
2/3 SanAntonioW104-96
1/30 CharlotteW110-99
1/28 @NewOrleans L81-94
1/27 @Memphis W100-85

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 33-16
Home 20-6
Road 13-10

ATS Records
Overall 27-22
Home 15-11
Road 12-11
Off W 15-17
Off L 11-5
vs East 9-6-1
vs West 18-15-0
as Fave 20-12-1
as Dog 6-9-0
Home Fave 13-9-1
Home Dog 1-1-0
Road Fave 7-3-0
Road Dog 5-8-0
after SUW 15-16-1
after SUL 11-5-0
after ATS W 12-15-0
after ATS L 13-6-1
w/ revenge 5-4-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at Oklahoma City Thunder 114-113 -1.5 210.0
2/3/09 vs San Antonio Spurs 104-96 -11.5 197.0
1/30/09 vs Charlotte Bobcats 110-99 -10.0 193.0
1/28/09 at New Orleans Hornets 81-94 4.0 199.5
1/27/09 at Memphis Grizzlies 100-85 -6.5 204.5
1/25/09 vs Utah Jazz 115-93 -8.0 214.5
1/20/09 vs Sacramento Kings 118-99 -9.0 220.5
1/19/09 at Houston Rockets 113-115 2.5 192.5
1/17/09 vs Orlando Magic 88-106 -1.5 209.5
1/15/09 vs Phoenix Suns 119-113 -3.0 217.5
1/13/09 vs Dallas Mavericks 99-97 -6.0 206.0
1/9/09 vs Detroit Pistons 90-93 -4.5 193.0
1/7/09 vs Miami Heat 108-97 -5.5 198.0
1/5/09 vs Indiana Pacers 135-115 -9.5 221.0
1/3/09 vs New Orleans Hornets 105-100 -4.0 199.0
1/2/09 at Oklahoma City Thunder 122-120 -8.5 206.5
12/31/08 at Toronto Raptors 114-107 -3.0 200.5
12/29/08 at Atlanta Hawks 91-109 5.0 199.0
12/28/08 at New York Knicks 117-110 -4.5 220.0
12/26/08 vs Philadelphia 76ers 105-101 -6.5 197.5
12/23/08 at Portland Trailblazers 92-101 8.0 196.0
12/22/08 vs Portland Trailblazers 97-89 -2.5 199.0
12/20/08 at Phoenix Suns 101-108 5.5 222.0
12/19/08 vs Cleveland Cavaliers 88-105 -2.0 196.0
12/16/08 at Houston Rockets 96-108 4.0 201.0
12/15/08 at Dallas Mavericks 98-88 2.5 211.0
12/13/08 vs Golden State Warriors 123-105 -15.5 230.0
12/10/08 vs Minnesota Timberwolves 116-105 -13.0 208.5
12/6/08 at Sacramento Kings 118-85 -4.5 212.5
12/4/08 vs San Antonio Spurs 91-108 -4.0 194.0
12/2/08 vs Toronto Raptors 132-93 -5.0 207.0
11/30/08 vs Houston Rockets 104-94 -3.5 193.5
11/29/08 at Minnesota Timberwolves 106-97 -5.0 200.5
11/27/08 vs New Orleans Hornets 101-105 1.0 196.5
11/26/08 at Los Angeles Clippers 106-105 -4.0 198.5
11/23/08 vs Chicago Bulls 114-101 -8.5 207.5
11/21/08 at Los Angeles Lakers 90-104 8.5 205.0
11/19/08 at San Antonio Spurs 91-81 1.0 181.0
11/18/08 vs Milwaukee Bucks 114-105 -9.0 195.5
11/16/08 vs Minnesota Timberwolves 90-84 -9.5 203.0
11/14/08 at Boston Celtics 94-85 10.0 196.0
11/13/08 at Cleveland Cavaliers 99-110 7.0 199.0
11/11/08 at Charlotte Bobcats 88-80 -2.5 199.0
11/9/08 vs Memphis Grizzlies 100-90 -8.5 198.0
11/7/08 vs Dallas Mavericks 108-105 0.0 207.0
11/5/08 at Golden State Warriors 101-111 3.5 209.0
11/1/08 vs Los Angeles Lakers 97-104 8.5 210.5
10/31/08 at Los Angeles Clippers 113-103 -2.0 196.0
10/29/08 at Utah Jazz 94-98 8.0 206.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved