Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Los Angeles Lakers Betting Trends

Next 5 Games
2/5 @Boston TBD
2/8 @Cleveland TBD
2/10 OklahomaCity TBD
2/11 @Utah TBD
2/17 Atlanta TBD
Last 5 Games
2/4 @Toronto W115-107
2/2 @NewYork W126-117
1/31 @Memphis W115-98
1/30 @Minnesota W132-119
1/27 CharlotteL110-117

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 38-10
Home 22-5
Road 16-5

ATS Records
Overall 25-23
Home 13-14
Road 12-9
Off W 20-17
Off L 4-6
vs East 8-12-0
vs West 17-11-0
as Fave 21-23-0
as Dog 3-0-0
Home Fave 12-14-0
Home Dog 0-0-0
Road Fave 9-9-0
Road Dog 3-0-0
after SUW 20-17-0
after SUL 4-6-0
after ATS W 14-10-0
after ATS L 10-13-0
w/ revenge 1-4-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at Toronto Raptors 115-107 -7.5 212.5
2/2/09 at New York Knicks 126-117 -5.5 223.5
1/31/09 at Memphis Grizzlies 115-98 -10.5 206.0
1/30/09 at Minnesota Timberwolves 132-119 -6.5 209.0
1/27/09 vs Charlotte Bobcats 110-117 -11.0 195.5
1/25/09 vs San Antonio Spurs 99-85 -7.5 201.0
1/22/09 vs Washington Wizards 117-97 -14.0 208.0
1/21/09 at Los Angeles Clippers 108-97 -16.0 203.5
1/19/09 vs Cleveland Cavaliers 105-88 -5.0 202.0
1/16/09 vs Orlando Magic 103-109 -4.5 215.0
1/14/09 at San Antonio Spurs 111-112 3.0 199.5
1/13/09 at Houston Rockets 105-100 -4.0 195.5
1/11/09 vs Miami Heat 105-108 -11.0 203.5
1/9/09 vs Indiana Pacers 121-119 -14.5 224.5
1/7/09 at Golden State Warriors 114-106 -9.0 226.0
1/6/09 vs New Orleans Hornets 105-116 -7.0 196.0
1/4/09 vs Portland Trailblazers 100-86 -11.0 199.5
1/2/09 vs Utah Jazz 113-100 -10.0 208.5
12/28/08 vs Golden State Warriors 130-113 -15.0 218.0
12/25/08 vs Boston Celtics 92-83 -2.0 200.5
12/23/08 at New Orleans Hornets 100-87 2.5 195.5
12/22/08 at Memphis Grizzlies 105-96 -11.5 206.5
12/20/08 at Orlando Magic 103-106 -1.5 206.0
12/19/08 at Miami Heat 87-89 -8.0 202.5
12/16/08 vs New York Knicks 116-114 -13.0 221.5
12/14/08 vs Minnesota Timberwolves 98-86 -15.0 210.0
12/12/08 vs Sacramento Kings 112-103 -17.0 214.0
12/10/08 vs Phoenix Suns 115-110 -13.5 216.0
12/9/08 at Sacramento Kings 101-113 -11.5 213.0
12/7/08 vs Milwaukee Bucks 105-92 -13.5 210.5
12/5/08 at Washington Wizards 106-104 -12.0 213.0
12/3/08 at Philadelphia 76ers 114-102 -9.0 202.0
12/2/08 at Indiana Pacers 117-118 -9.0 213.0
11/30/08 vs Toronto Raptors 112-99 0.0 0.0
11/28/08 vs Dallas Mavericks 114-107 -10.5 205.0
11/25/08 vs New Jersey Nets 120-93 -13.5 210.0
11/23/08 vs Sacramento Kings 118-108 -17.0 208.5
11/21/08 vs Denver Nuggets 104-90 -8.5 205.0
11/20/08 at Phoenix Suns 105-92 -4.5 206.5
11/18/08 vs Chicago Bulls 116-109 -13.0 202.0
11/14/08 vs Detroit Pistons 95-106 -9.5 194.5
11/12/08 at New Orleans Hornets 93-86 1.5 195.0
11/11/08 at Dallas Mavericks 106-99 -5.5 198.0
11/9/08 vs Houston Rockets 111-82 -7.0 192.5
11/5/08 vs Los Angeles Clippers 106-88 -13.5 191.5
11/1/08 at Denver Nuggets 104-97 -8.5 210.5
10/29/08 at Los Angeles Clippers 117-79 -10.0 198.0
10/28/08 vs Portland Trailblazers 96-76 -8.0 194.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved