Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Sacramento Kings Betting Trends

Next 5 Games
2/6 Utah TBD
2/8 @OklahomaCity TBD
2/10 @Dallas TBD
2/11 @Houston TBD
2/18 Atlanta TBD
Last 5 Games
2/2 @Phoenix L81-129
2/1 OklahomaCityW122-118
1/30 ChicagoL88-109
1/28 @Boston L100-119
1/27 @Cleveland L110-117

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 11-39
Home 8-16
Road 3-23

ATS Records
Overall 22-28
Home 8-16
Road 14-12
Off W 5-6
Off L 16-22
vs East 5-16-0
vs West 17-12-0
as Fave 5-6-0
as Dog 17-22-0
Home Fave 5-6-0
Home Dog 3-10-0
Road Fave 0-0-0
Road Dog 14-12-0
after SUW 5-6-0
after SUL 16-22-0
after ATS W 7-15-0
after ATS L 14-13-0
w/ revenge 8-11-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/2/09 at Phoenix Suns 81-129 15.5 222.5
2/1/09 vs Oklahoma City Thunder 122-118 -1.5 217.0
1/30/09 vs Chicago Bulls 88-109 1.0 212.5
1/28/09 at Boston Celtics 100-119 17.0 208.0
1/27/09 at Cleveland Cavaliers 110-117 13.5 204.5
1/25/09 at Toronto Raptors 97-113 9.0 211.0
1/24/09 at Milwaukee Bucks 104-106 7.0 216.5
1/21/09 vs Washington Wizards 107-110 2.5 207.5
1/20/09 at Denver Nuggets 99-118 9.0 220.5
1/16/09 vs Milwaukee Bucks 122-129 -1.0 206.5
1/14/09 at Golden State Warriors 135-133 5.0 227.0
1/13/09 vs Orlando Magic 107-139 7.0 205.5
1/11/09 vs Dallas Mavericks 102-95 2.5 201.5
1/9/09 vs Miami Heat 115-119 3.0 193.5
1/6/09 at Chicago Bulls 94-99 8.5 212.0
1/5/09 at New Jersey Nets 90-98 4.0 200.0
1/3/09 at Indiana Pacers 117-122 7.5 215.5
1/2/09 at Detroit Pistons 92-98 9.0 187.5
12/30/08 vs Los Angeles Clippers 92-90 -2.5 194.0
12/28/08 vs Boston Celtics 63-108 12.5 196.5
12/26/08 vs Toronto Raptors 101-107 -3.0 197.0
12/22/08 at San Antonio Spurs 85-101 13.0 197.0
12/20/08 at New Orleans Hornets 90-99 15.5 196.0
12/19/08 at Houston Rockets 96-107 13.0 205.0
12/16/08 at Portland Trailblazers 77-109 12.0 200.0
12/15/08 vs Minnesota Timberwolves 118-103 -4.0 200.0
12/13/08 vs New York Knicks 90-114 -1.5 218.5
12/12/08 at Los Angeles Lakers 103-112 17.0 214.0
12/9/08 vs Los Angeles Lakers 113-101 11.5 213.0
12/6/08 vs Denver Nuggets 85-118 4.5 212.5
12/2/08 vs Utah Jazz 94-99 2.0 208.5
11/29/08 vs Dallas Mavericks 78-101 4.0 207.0
11/28/08 at Utah Jazz 94-120 11.0 210.0
11/26/08 vs New Jersey Nets 114-116 -3.5 210.0
11/24/08 at Portland Trailblazers 90-91 12.0 204.5
11/23/08 at Los Angeles Lakers 108-118 17.0 208.5
11/21/08 vs Portland Trailblazers 96-117 4.5 198.0
11/19/08 at New Orleans Hornets 105-96 13.5 197.0
11/18/08 at Memphis Grizzlies 94-109 5.5 196.5
11/16/08 vs San Antonio Spurs 88-90 -2.0 181.0
11/14/08 vs Phoenix Suns 95-97 3.0 203.0
11/12/08 at Los Angeles Clippers 103-98 7.5 195.0
11/11/08 vs Detroit Pistons 92-100 7.5 198.0
11/9/08 vs Golden State Warriors 115-98 -3.0 213.5
11/7/08 vs Minnesota Timberwolves 121-109 -3.0 197.0
11/5/08 vs Memphis Grizzlies 100-95 -3.0 193.0
11/3/08 at Philadelphia 76ers 91-125 11.5 199.0
11/1/08 at Orlando Magic 103-121 10.5 199.0
10/31/08 at Miami Heat 77-103 6.5 204.0
10/29/08 at Minnesota Timberwolves 96-98 6.0 200.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved