Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Utah Jazz Betting Trends

Next 5 Games
2/5 Dallas TBD
2/6 @Sacramento TBD
2/8 @GoldenState TBD
2/11 Lakers TBD
2/17 Memphis TBD
Last 5 Games
2/2 CharlotteW105-86
1/31 @Portland L108-122
1/30 OklahomaCityW213-90
1/27 SanAntonioL100-106
1/25 @Denver L93-115

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 27-22
Home 19-6
Road 8-16

ATS Records
Overall 24-25
Home 14-11
Road 10-14
Off W 11-15
Off L 13-9
vs East 9-12-0
vs West 15-13-0
as Fave 18-17-0
as Dog 6-8-0
Home Fave 14-10-0
Home Dog 0-1-0
Road Fave 4-7-0
Road Dog 6-7-0
after SUW 11-15-0
after SUL 13-9-0
after ATS W 10-13-0
after ATS L 14-11-0
w/ revenge 3-4-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/2/09 vs Charlotte Bobcats 105-86 -7.0 190.5
1/31/09 at Portland Trailblazers 108-122 9.0 201.5
1/30/09 vs Oklahoma City Thunder 213-90 -10.0 213.0
1/27/09 vs San Antonio Spurs 100-106 1.0 192.5
1/25/09 at Denver Nuggets 93-115 8.0 214.5
1/24/09 vs Cleveland Cavaliers 97-102 -3.0 196.0
1/21/09 at Houston Rockets 99-108 5.5 198.5
1/20/09 vs Minnesota Timberwolves 112-107 -8.5 207.0
1/17/09 at Dallas Mavericks 108-115 5.0 199.5
1/16/09 at Memphis Grizzlies 101-91 -4.5 194.5
1/14/09 at Oklahoma City Thunder 93-114 -5.5 202.5
1/12/09 vs Indiana Pacers 120-113 -10.0 220.5
1/10/09 vs Detroit Pistons 99-82 -8.5 186.0
1/7/09 vs New Orleans Hornets 116-90 -4.5 192.5
1/5/09 vs Golden State Warriors 119-114 -10.5 220.5
1/2/09 at Los Angeles Lakers 100-113 10.0 208.5
12/29/08 vs Philadelphia 76ers 112-95 -6.5 193.5
12/27/08 at Houston Rockets 115-120 9.0 191.0
12/26/08 vs Dallas Mavericks 97-88 -2.0 194.0
12/23/08 at Milwaukee Bucks 86-94 -1.0 196.5
12/20/08 at Chicago Bulls 98-106 -2.5 203.0
12/19/08 at Detroit Pistons 120-114 3.5 190.5
12/17/08 at New Jersey Nets 103-92 -2.5 199.0
12/15/08 at Boston Celtics 91-100 9.5 191.0
12/13/08 vs Orlando Magic 94-103 -7.5 202.0
12/11/08 vs Portland Trailblazers 97-88 -3.0 194.0
12/9/08 at Minnesota Timberwolves 99-96 -4.5 197.0
12/6/08 at Phoenix Suns 104-106 7.5 206.5
12/5/08 vs Toronto Raptors 114-87 -4.5 206.0
12/3/08 vs Miami Heat 89-93 -4.0 199.0
12/2/08 at Sacramento Kings 99-94 -2.0 208.5
11/29/08 vs New Jersey Nets 88-105 -9.0 209.0
11/28/08 vs Sacramento Kings 120-94 -11.0 210.0
11/26/08 vs Memphis Grizzlies 117-100 -9.5 193.5
11/24/08 vs Chicago Bulls 100-101 -6.5 202.0
11/22/08 at Memphis Grizzlies 103-94 3.5 188.0
11/21/08 at San Antonio Spurs 94-119 4.5 174.0
11/19/08 vs Milwaukee Bucks 105-94 -10.5 190.0
11/17/08 vs Phoenix Suns 109-97 -2.0 194.0
11/15/08 at Cleveland Cavaliers 93-105 10.5 191.0
11/14/08 at Charlotte Bobcats 96-104 -2.5 179.0
11/12/08 at Washington Wizards 87-95 -4.5 196.5
11/11/08 at Philadelphia 76ers 93-80 4.0 190.0
11/9/08 at New York Knicks 99-107 -4.0 207.0
11/7/08 vs Oklahoma City Thunder 104-97 -12.5 187.0
11/5/08 vs Portland Trailblazers 103-96 -6.5 185.0
11/3/08 at Los Angeles Clippers 89-73 -6.5 184.5
11/1/08 vs Los Angeles Clippers 101-79 -13.5 189.0
10/29/08 vs Denver Nuggets 98-94 -8.0 206.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved