Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

New Orleans Hornets Betting Trends

Next 5 Games
2/6 Toronto TBD
2/8 Minnesota TBD
2/9 @Memphis TBD
2/11 Boston TBD
2/17 @OklahomaCity TBD
Last 5 Games
2/4 ChicagoL93-107
2/2 PortlandL89-97
1/31 @SanAntonio L93-106
1/30 GoldenStateL87-91
1/28 DenverW94-81

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 28-18
Home 16-7
Road 12-11

ATS Records
Overall 19-27
Home 10-13
Road 9-14
Off W 10-18
Off L 9-8
vs East 6-10-1
vs West 13-15-1
as Fave 17-16-2
as Dog 2-9-0
Home Fave 10-12-1
Home Dog 0-0-0
Road Fave 7-4-1
Road Dog 2-9-0
after SUW 10-17-1
after SUL 9-7-1
after ATS W 5-13-1
after ATS L 13-10-1
w/ revenge 5-3-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 vs Chicago Bulls 93-107 -1.5 185.5
2/2/09 vs Portland Trailblazers 89-97 -3.0 184.0
1/31/09 at San Antonio Spurs 93-106 7.5 183.5
1/30/09 vs Golden State Warriors 87-91 -8.5 214.5
1/28/09 vs Denver Nuggets 94-81 -4.0 199.5
1/26/09 vs Philadelphia 76ers 101-86 -3.0 193.5
1/23/09 at Minnesota Timberwolves 108-116 1.0 193.5
1/21/09 vs New Jersey Nets 102-92 -5.0 188.5
1/19/09 vs Indiana Pacers 103-100 -6.5 208.0
1/17/09 at Detroit Pistons 91-85 -2.5 176.0
1/16/09 at Cleveland Cavaliers 78-92 2.5 184.5
1/14/09 at Dallas Mavericks 104-97 -4.0 189.0
1/12/09 vs New York Knicks 95-101 -11.5 203.5
1/9/09 vs Los Angeles Clippers 107-80 -15.5 184.5
1/7/09 at Utah Jazz 90-116 4.5 192.5
1/6/09 at Los Angeles Lakers 116-105 7.0 196.0
1/3/09 at Denver Nuggets 100-105 4.0 199.0
1/2/09 at Portland Trailblazers 92-77 -1.5 180.5
12/30/08 vs Washington Wizards 97-85 -14.5 184.0
12/28/08 at Indiana Pacers 105-103 -5.5 195.0
12/26/08 vs Houston Rockets 88-79 -2.5 184.5
12/25/08 at Orlando Magic 68-88 5.0 190.0
12/23/08 vs Los Angeles Lakers 87-100 -2.5 195.5
12/20/08 vs Sacramento Kings 99-90 -15.5 196.0
12/17/08 vs San Antonio Spurs 90-83 -2.0 185.0
12/16/08 at Memphis Grizzlies 91-84 -7.0 194.0
12/14/08 at Toronto Raptors 99-91 -2.0 195.0
12/12/08 at Boston Celtics 82-94 7.0 189.0
12/10/08 vs Charlotte Bobcats 105-89 -15.0 185.0
12/6/08 vs Memphis Grizzlies 106-87 -14.5 192.5
12/3/08 vs Phoenix Suns 104-91 -9.0 193.0
11/28/08 at Portland Trailblazers 86-101 5.0 187.5
11/27/08 at Denver Nuggets 105-101 -1.0 196.5
11/24/08 at Los Angeles Clippers 99-87 -6.5 186.5
11/22/08 vs Oklahoma City Thunder 109-97 -15.0 190.5
11/21/08 at Oklahoma City Thunder 105-80 -10.0 190.5
11/19/08 vs Sacramento Kings 96-105 -13.5 197.0
11/15/08 at Houston Rockets 82-91 2.0 181.0
11/14/08 vs Portland Trailblazers 87-82 -7.0 190.5
11/12/08 vs Los Angeles Lakers 86-93 -1.5 195.0
11/8/08 vs Miami Heat 100-89 -11.0 192.0
11/7/08 at Charlotte Bobcats 89-92 -7.0 185.0
11/5/08 at Atlanta Hawks 79-87 -8.5 192.5
11/1/08 vs Cleveland Cavaliers 104-92 -3.0 185.0
10/30/08 at Phoenix Suns 108-95 3.0 198.5
10/29/08 at Golden State Warriors 108-103 -7.5 206.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved