Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Miami Heat Betting Trends

Next 5 Games
2/7 @Philadelphia TBD
2/8 Charlotte TBD
2/10 Denver TBD
2/12 @Chicago TBD
2/18 Minnesota TBD
Last 5 Games
2/4 @Detroit L90-93
2/2 ClippersW119-95
1/31 DallasL96-111
1/30 @Indiana L103-114
1/28 WashingtonW93-71

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 27-21
Home 16-8
Road 11-13

ATS Records
Overall 23-25
Home 11-13
Road 12-12
Off W 11-16
Off L 12-8
vs East 13-12-0
vs West 10-11-2
as Fave 9-11-1
as Dog 14-12-1
Home Fave 7-8-1
Home Dog 4-4-0
Road Fave 2-3-0
Road Dog 10-8-1
after SUW 11-14-2
after SUL 12-8-0
after ATS W 10-10-2
after ATS L 12-11-0
w/ revenge 5-4-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at Detroit Pistons 90-93 4.5 179.0
2/2/09 vs Los Angeles Clippers 119-95 -9.5 192.0
1/31/09 vs Dallas Mavericks 96-111 2.0 196.5
1/30/09 at Indiana Pacers 103-114 4.0 207.5
1/28/09 vs Washington Wizards 93-71 -8.5 190.5
1/26/09 vs Atlanta Hawks 95-79 -3.0 192.5
1/24/09 vs Orlando Magic 103-97 7.5 193.5
1/21/09 vs Boston Celtics 83-98 5.5 186.5
1/18/09 at Oklahoma City Thunder 104-94 1.0 194.0
1/17/09 at Houston Rockets 86-93 3.5 186.5
1/14/09 at Milwaukee Bucks 102-99 6.0 194.0
1/13/09 at Minnesota Timberwolves 99-96 -1.0 194.5
1/11/09 at Los Angeles Lakers 108-105 11.0 203.5
1/9/09 at Sacramento Kings 119-115 -3.0 193.5
1/7/09 at Denver Nuggets 97-108 5.5 198.0
1/5/09 vs San Antonio Spurs 84-91 3.5 181.5
1/3/09 vs New Jersey Nets 101-96 -8.0 185.0
1/2/09 at Orlando Magic 76-86 8.5 190.0
12/30/08 vs Cleveland Cavaliers 104-95 5.5 183.0
12/28/08 at Cleveland Cavaliers 86-93 11.5 186.5
12/26/08 vs Chicago Bulls 90-77 -5.5 196.5
12/23/08 vs Golden State Warriors 96-88 -8.0 213.0
12/20/08 at New Jersey Nets 106-103 5.0 195.0
12/19/08 vs Los Angeles Lakers 89-87 8.0 202.5
12/15/08 vs Milwaukee Bucks 83-98 -3.5 197.5
12/14/08 at Memphis Grizzlies 86-102 -2.0 193.5
12/12/08 vs Atlanta Hawks 73-87 -2.0 191.5
12/8/08 vs Charlotte Bobcats 100-96 -8.0 186.0
12/6/08 vs Oklahoma City Thunder 105-99 -11.0 202.0
12/3/08 at Utah Jazz 93-89 4.0 199.0
12/1/08 at Golden State Warriors 130-129 -2.0 217.0
11/29/08 at Los Angeles Clippers 96-97 -2.0 190.0
11/28/08 at Phoenix Suns 107-92 8.0 195.5
11/26/08 at Portland Trailblazers 68-106 7.5 192.0
11/24/08 vs Houston Rockets 98-107 3.5 186.0
11/22/08 vs Indiana Pacers 109-100 -6.0 198.0
11/19/08 vs Toronto Raptors 95-101 -2.5 188.5
11/18/08 at Washington Wizards 94-87 2.0 193.0
11/16/08 at Toronto Raptors 96-107 3.0 185.5
11/14/08 vs Washington Wizards 97-77 -6.5 196.5
11/12/08 vs Portland Trailblazers 96-104 -1.0 189.0
11/10/08 vs New Jersey Nets 99-94 -8.5 187.0
11/8/08 at New Orleans Hornets 89-100 11.0 192.0
11/7/08 at San Antonio Spurs 99-83 7.0 192.0
11/5/08 vs Philadelphia 76ers 106-83 3.0 190.0
11/1/08 at Charlotte Bobcats 87-100 2.5 188.0
10/31/08 vs Sacramento Kings 103-77 -6.5 204.0
10/29/08 at New York Knicks 115-120 2.5 209.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved