Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Atlanta Hawks Betting Trends

Next 5 Games
2/6 @Charlotte TBD
2/7 Clippers TBD
2/10 Washington TBD
2/11 @Detroit TBD
2/17 @Lakers TBD
Last 5 Games
2/4 @Minnesota W94-86
1/31 @Milwaukee L107-110
1/30 NewJerseyW105-88
1/28 @NewYork L104-112
1/26 @Miami L79-95

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 28-20
Home 18-5
Road 10-15

ATS Records
Overall 25-23
Home 11-12
Road 14-11
Off W 16-11
Off L 8-12
vs East 16-17-0
vs West 9-6-0
as Fave 10-17-0
as Dog 15-6-0
Home Fave 9-12-0
Home Dog 2-0-0
Road Fave 1-5-0
Road Dog 13-6-0
after SUW 16-11-0
after SUL 8-12-0
after ATS W 14-10-0
after ATS L 10-13-0
w/ revenge 4-6-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at Minnesota Timberwolves 94-86 2.0 199.5
1/31/09 at Milwaukee Bucks 107-110 1.5 192.5
1/30/09 vs New Jersey Nets 105-88 -7.0 198.0
1/28/09 at New York Knicks 104-112 -1.0 208.0
1/26/09 at Miami Heat 79-95 3.0 192.5
1/25/09 vs Phoenix Suns 99-104 -4.0 210.0
1/23/09 vs Milwaukee Bucks 117-87 -5.5 203.5
1/20/09 at Chicago Bulls 105-102 4.5 198.0
1/19/09 vs Toronto Raptors 87-84 -7.5 196.0
1/16/09 at Golden State Warriors 114-119 -2.0 216.5
1/14/09 at Los Angeles Clippers 97-79 -4.0 190.5
1/13/09 at Phoenix Suns 102-107 7.5 214.0
1/11/09 vs Philadelphia 76ers 94-109 -5.5 197.5
1/9/09 at Orlando Magic 87-121 5.0 192.0
1/7/09 vs Orlando Magic 102-106 -2.0 191.0
1/3/09 vs Houston Rockets 103-100 -5.5 183.5
1/2/09 at New Jersey Nets 91-93 -4.0 197.5
12/30/08 at Indiana Pacers 110-104 1.0 206.0
12/29/08 vs Denver Nuggets 109-91 -5.0 199.0
12/27/08 vs Chicago Bulls 129-117 -10.0 193.0
12/23/08 vs Oklahoma City Thunder 99-88 -11.5 193.5
12/21/08 vs Detroit Pistons 85-78 -4.5 187.0
12/19/08 vs Golden State Warriors 115-99 -10.5 216.5
12/17/08 vs Boston Celtics 85-88 4.0 186.5
12/15/08 vs Charlotte Bobcats 83-79 -8.5 185.5
12/13/08 vs Cleveland Cavaliers 97-92 4.0 187.5
12/12/08 at Miami Heat 87-73 2.0 191.5
12/10/08 at San Antonio Spurs 89-95 6.5 188.5
12/9/08 at Houston Rockets 84-92 4.0 192.5
12/6/08 at Dallas Mavericks 98-100 6.5 199.5
12/5/08 vs New York Knicks 98-95 -10.0 215.0
12/3/08 vs Memphis Grizzlies 105-95 -8.5 199.0
11/29/08 at Washington Wizards 102-98 1.5 200.0
11/28/08 at Toronto Raptors 88-93 6.0 201.5
11/26/08 vs Milwaukee Bucks 102-96 -7.5 194.0
11/22/08 at Cleveland Cavaliers 96-110 12.0 197.0
11/21/08 vs Charlotte Bobcats 88-83 -8.0 189.5
11/19/08 vs Washington Wizards 91-87 -7.0 200.0
11/18/08 at Indiana Pacers 96-113 3.0 209.0
11/15/08 vs New Jersey Nets 107-119 -9.5 196.0
11/14/08 at New Jersey Nets 108-115 -4.0 191.5
11/12/08 at Boston Celtics 102-103 10.5 185.5
11/11/08 at Chicago Bulls 113-108 4.0 187.0
11/9/08 at Oklahoma City Thunder 89-85 -4.5 186.0
11/7/08 vs Toronto Raptors 110-92 -2.0 183.5
11/5/08 at New Orleans Hornets 87-79 8.5 192.5
11/1/08 vs Philadelphia 76ers 95-88 -2.5 193.5
10/29/08 at Orlando Magic 99-85 8.0 202.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved