Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Cleveland Cavaliers Betting Trends

Next 5 Games
2/8 Lakers TBD
2/10 @Indiana TBD
2/11 Phoenix TBD
2/18 @Toronto TBD
2/20 @Milwaukee TBD
Last 5 Games
2/4 @NewYork W107-102
2/3 TorontoW101-83
2/1 @Detroit W90-80
1/30 ClippersW112-95
1/29 @Orlando L88-99

Subscribe for Free:
Trends and Betting Systems

SU Records
Overall 39-9
Home 22-0
Road 17-9

ATS Records
Overall 32-16
Home 17-5
Road 15-11
Off W 22-16
Off L 9-0
vs East 19-11-0
vs West 13-5-0
as Fave 27-12-0
as Dog 5-4-0
Home Fave 17-5-0
Home Dog 0-0-0
Road Fave 10-7-0
Road Dog 5-4-0
after SUW 22-16-0
after SUL 9-0-0
after ATS W 19-13-0
after ATS L 12-3-0
w/ revenge 3-0-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at New York Knicks 107-102 -5.5 208.0
2/3/09 vs Toronto Raptors 101-83 -10.0 194.0
2/1/09 at Detroit Pistons 90-80 -4.5 179.5
1/30/09 vs Los Angeles Clippers 112-95 -15.0 189.0
1/29/09 at Orlando Magic 88-99 5.0 195.0
1/27/09 vs Sacramento Kings 117-110 -13.5 204.5
1/24/09 at Utah Jazz 102-97 3.0 196.0
1/23/09 at Golden State Warriors 106-105 -6.0 216.0
1/21/09 at Portland Trailblazers 104-98 1.0 182.5
1/19/09 at Los Angeles Lakers 88-105 5.0 202.0
1/16/09 vs New Orleans Hornets 92-78 -2.5 184.5
1/15/09 at Chicago Bulls 93-102 -7.5 196.5
1/13/09 at Memphis Grizzlies 102-87 -8.0 185.5
1/9/09 vs Boston Celtics 98-83 -4.0 182.5
1/7/09 vs Charlotte Bobcats 111-81 -14.0 183.0
1/4/09 at Washington Wizards 77-80 -9.0 189.5
1/2/09 vs Chicago Bulls 117-92 -12.5 196.5
12/30/08 at Miami Heat 95-104 -5.5 183.0
12/28/08 vs Miami Heat 93-86 -11.5 186.5
12/25/08 vs Washington Wizards 93-89 -15.5 194.0
12/23/08 vs Houston Rockets 99-90 -7.5 186.5
12/21/08 at Oklahoma City Thunder 102-91 -13.0 195.0
12/19/08 at Denver Nuggets 105-88 2.0 196.0
12/17/08 at Minnesota Timberwolves 93-70 -10.0 189.0
12/13/08 at Atlanta Hawks 92-97 -4.0 187.5
12/12/08 vs Philadelphia 76ers 88-72 -10.5 189.0
12/10/08 at Philadelphia 76ers 101-93 -6.5 186.5
12/9/08 vs Toronto Raptors 114-94 -12.0 196.0
12/6/08 at Charlotte Bobcats 94-74 -8.0 184.0
12/5/08 vs Indiana Pacers 97-73 -11.0 206.0
12/3/08 vs New York Knicks 118-82 -15.5 215.5
11/29/08 at Milwaukee Bucks 97-85 -7.0 195.0
11/28/08 vs Golden State Warriors 112-97 -11.5 216.0
11/26/08 vs Oklahoma City Thunder 117-82 -15.5 199.5
11/25/08 at New York Knicks 119-101 -8.0 211.5
11/22/08 at Atlanta Hawks 110-96 -12.0 197.0
11/19/08 at Detroit Pistons 89-96 2.5 190.0
11/18/08 at New Jersey Nets 106-82 -5.5 194.0
11/15/08 vs Utah Jazz 105-93 -10.5 191.0
11/13/08 vs Denver Nuggets 110-99 -7.0 199.0
11/11/08 vs Milwaukee Bucks 99-93 -12.0 189.5
11/8/08 at Chicago Bulls 106-97 -2.0 189.0
11/7/08 vs Indiana Pacers 111-107 -7.5 194.0
11/5/08 vs Chicago Bulls 107-93 -9.0 186.5
11/3/08 at Dallas Mavericks 100-81 4.0 194.5
11/1/08 at New Orleans Hornets 92-104 3.0 185.0
10/30/08 vs Charlotte Bobcats 96-79 -9.0 183.0
10/28/08 at Boston Celtics 85-90 6.0 182.5

(c) 2004-2009 NFL Systems.com, All Rights Reserved