Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Chicago Bulls Betting Trends

Next 5 Games
2/7 @Dallas TBD
2/10 Detroit TBD
2/12 Miami TBD
2/18 @Milwaukee TBD
2/20 Denver TBD
Last 5 Games
2/4 @NewOrleans W107-93
2/3 @Houston L100-107
1/31 @Phoenix W122-111
1/30 @Sacramento W109-88
1/28 @Clippers W95-75

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 22-28
Home 13-9
Road 9-19

ATS Records
Overall 23-27
Home 10-12
Road 13-15
Off W 8-13
Off L 14-14
vs East 10-17-0
vs West 13-9-1
as Fave 8-11-0
as Dog 15-15-1
Home Fave 6-8-0
Home Dog 4-4-0
Road Fave 2-3-0
Road Dog 11-11-1
after SUW 8-12-1
after SUL 14-14-0
after ATS W 8-13-1
after ATS L 13-13-0
w/ revenge 2-8-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at New Orleans Hornets 107-93 1.5 185.5
2/3/09 at Houston Rockets 100-107 7.0 198.0
1/31/09 at Phoenix Suns 122-111 9.0 213.0
1/30/09 at Sacramento Kings 109-88 -1.0 212.5
1/28/09 at Los Angeles Clippers 95-75 -3.0 196.0
1/25/09 at Minnesota Timberwolves 108-109 4.5 207.0
1/23/09 vs Toronto Raptors 94-114 -2.0 197.0
1/20/09 vs Atlanta Hawks 102-105 -4.5 198.0
1/19/09 at New York Knicks 98-102 1.5 208.0
1/17/09 vs San Antonio Spurs 87-92 3.5 195.0
1/15/09 vs Cleveland Cavaliers 102-93 7.5 196.5
1/14/09 at Toronto Raptors 102-98 4.5 198.0
1/12/09 vs Portland Trailblazers 95-109 2.0 193.5
1/10/09 vs Oklahoma City Thunder 98-109 -8.5 206.0
1/9/09 vs Washington Wizards 98-86 -4.5 196.0
1/6/09 vs Sacramento Kings 99-94 -8.5 212.0
1/3/09 vs Minnesota Timberwolves 92-102 -6.5 206.5
1/2/09 at Cleveland Cavaliers 92-117 12.5 196.5
12/31/08 vs Orlando Magic 94-113 5.5 201.5
12/29/08 at New Jersey Nets 100-87 4.5 209.5
12/27/08 at Atlanta Hawks 117-129 10.0 193.0
12/26/08 at Miami Heat 77-90 5.5 196.5
12/23/08 at Detroit Pistons 98-104 7.0 199.5
12/20/08 vs Utah Jazz 106-98 2.5 203.0
12/19/08 at Boston Celtics 108-126 12.0 196.0
12/17/08 vs Los Angeles Clippers 115-109 -2.5 194.5
12/16/08 at Charlotte Bobcats 101-110 -3.0 188.0
12/13/08 vs New Jersey Nets 113-104 -4.5 204.5
12/12/08 at Memphis Grizzlies 96-103 -3.0 200.5
12/9/08 vs New York Knicks 105-100 -8.0 215.5
12/6/08 vs Washington Wizards 117-110 -8.5 200.0
12/3/08 at Milwaukee Bucks 90-97 4.5 201.0
12/2/08 vs Philadelphia 76ers 95-103 -1.5 194.5
11/30/08 at Philadelphia 76ers 103-92 6.0 195.0
11/26/08 at San Antonio Spurs 88-98 7.5 190.5
11/24/08 at Utah Jazz 101-100 6.5 202.0
11/23/08 at Denver Nuggets 101-114 8.5 207.5
11/21/08 at Golden State Warriors 115-110 3.5 213.0
11/19/08 at Portland Trailblazers 74-116 6.5 195.0
11/18/08 at Los Angeles Lakers 109-116 13.0 202.0
11/15/08 vs Indiana Pacers 104-91 -5.5 202.0
11/13/08 vs Dallas Mavericks 98-91 2.0 200.0
11/11/08 at Atlanta Hawks 108-113 -4.0 187.0
11/8/08 vs Cleveland Cavaliers 97-106 2.0 189.0
11/7/08 vs Phoenix Suns 100-83 3.5 205.0
11/5/08 at Cleveland Cavaliers 93-107 9.0 186.5
11/3/08 at Orlando Magic 93-96 8.0 196.0
11/1/08 vs Memphis Grizzlies 96-86 -8.0 190.5
10/31/08 at Boston Celtics 80-96 10.0 189.5
10/28/08 vs Milwaukee Bucks 108-95 -6.0 198.0

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved