Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Milwaukee Bucks Betting Trends

Next 5 Games
2/7 Detroit TBD
2/9 Houston TBD
2/11 Indiana TBD
2/17 @Detroit TBD
2/18 Chicago TBD
Last 5 Games
2/3 @NewJersey L85-99
1/31 AtlantaW110-107
1/30 @Toronto W96-85
1/28 @Indiana L99-107
1/26 MinnesotaL83-90

Subscribe for Free:
Trends and Betting Systems

SU Records
Overall 24-28
Home 14-8
Road 10-20

ATS Records
Overall 29-23
Home 13-9
Road 16-14
Off W 13-11
Off L 16-11
vs East 19-13-0
vs West 10-8-2
as Fave 10-8-0
as Dog 19-13-2
Home Fave 9-7-0
Home Dog 4-2-0
Road Fave 1-1-0
Road Dog 15-11-2
after SUW 13-10-1
after SUL 16-10-1
after ATS W 16-12-1
after ATS L 12-7-1
w/ revenge 6-6-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/3/09 at New Jersey Nets 85-99 4.5 196.0
1/31/09 vs Atlanta Hawks 110-107 -1.5 192.5
1/30/09 at Toronto Raptors 96-85 7.0 198.5
1/28/09 at Indiana Pacers 99-107 5.5 213.5
1/26/09 vs Minnesota Timberwolves 83-90 -3.5 204.0
1/24/09 vs Sacramento Kings 106-104 -7.0 216.5
1/23/09 at Atlanta Hawks 87-117 5.5 203.5
1/21/09 vs Dallas Mavericks 133-99 1.0 186.5
1/19/09 at Portland Trailblazers 85-102 6.5 199.0
1/17/09 at Los Angeles Clippers 92-101 -3.0 192.0
1/16/09 at Sacramento Kings 129-122 1.0 206.5
1/14/09 vs Miami Heat 99-102 -6.0 194.0
1/12/09 at Washington Wizards 97-91 -3.0 193.0
1/10/09 at Minnesota Timberwolves 104-106 2.0 199.5
1/9/09 vs New Jersey Nets 104-102 -7.0 191.0
1/7/09 vs Philadelphia 76ers 105-110 -7.5 197.0
1/5/09 vs Toronto Raptors 107-97 -8.5 192.0
1/3/09 at Charlotte Bobcats 92-102 1.0 181.5
1/2/09 vs Charlotte Bobcats 103-75 -6.5 182.5
12/31/08 at Houston Rockets 81-85 8.0 190.0
12/30/08 at San Antonio Spurs 100-98 8.0 187.0
12/27/08 vs Detroit Pistons 76-87 -6.0 189.5
12/23/08 vs Utah Jazz 94-86 1.0 196.5
12/20/08 vs Los Angeles Clippers 119-85 -5.5 192.5
12/19/08 at New York Knicks 105-81 5.0 216.0
12/17/08 at Philadelphia 76ers 88-93 3.5 193.0
12/15/08 at Miami Heat 98-83 3.5 197.5
12/13/08 vs Indiana Pacers 121-103 -4.0 204.5
12/10/08 at Golden State Warriors 96-119 1.5 220.0
12/9/08 at Phoenix Suns 110-125 7.0 205.0
12/7/08 at Los Angeles Lakers 92-105 13.5 210.5
12/5/08 vs Charlotte Bobcats 101-96 -4.0 186.5
12/3/08 vs Chicago Bulls 97-90 -4.5 201.0
11/29/08 vs Cleveland Cavaliers 85-97 7.0 195.0
11/28/08 at Detroit Pistons 97-107 9.0 190.5
11/26/08 at Atlanta Hawks 96-102 7.5 194.0
11/24/08 at Orlando Magic 101-108 8.5 190.0
11/22/08 at Charlotte Bobcats 79-74 2.0 180.0
11/21/08 vs New York Knicks 104-87 -4.5 206.0
11/19/08 at Utah Jazz 94-105 10.5 190.0
11/18/08 at Denver Nuggets 105-114 9.0 195.5
11/15/08 vs Boston Celtics 97-102 9.0 182.5
11/14/08 at Memphis Grizzlies 101-96 5.0 187.0
11/12/08 vs San Antonio Spurs 82-78 -2.5 181.0
11/11/08 at Cleveland Cavaliers 93-99 12.0 189.5
11/8/08 vs Phoenix Suns 96-104 5.5 196.0
11/7/08 at Boston Celtics 89-101 14.0 183.5
11/5/08 vs Washington Wizards 112-104 1.5 188.5
11/2/08 at New York Knicks 94-86 5.5 215.5
11/1/08 vs Toronto Raptors 87-91 -1.0 189.5
10/29/08 at Oklahoma City Thunder 98-87 4.0 199.0
10/28/08 at Chicago Bulls 95-108 6.0 198.0

(c) 2004-2009 NFL Systems.com, All Rights Reserved